BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 15 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
| Technical Data | Seco SV 1010 C | Seco SV 1016 C | Seco SV 1025 C | Seco SV 1040 C | ||
|---|---|---|---|---|---|---|
| Nominal pumping speed | m3/h | 50 Hz | 10 | 16 | 25 | 40 |
| Ultimate pressure | hPa (mbar) | 50 Hz | 150 | 150 | 120 | 120 |
| Nominal motor rating | kW | 50 Hz | 0.37 | 0.55 | 0.9 | 1.25 |
| Nominal motor speed | min-1 | 50 Hz | 1500 | 1500 | 1500 | 1500 |
| Noise level (ISO 2151) | dB(A) | 50 Hz | 60 | 61 | 62 | 66 |
| Weight approx. | kg | 21 | 25 | 31 | 38 | |
| Dimensions (L x W x H) | mm | 413 x 250 x 224 | 436 x 256 x 224 | 495 x 284 x 246 | 546 x 289 x 246 | |
| Gas inlet / outlet | G ½" / G ½" | G ½" / G ½" | G ¾" / G ¾" | G ¾" / G ¾" |
60 Hz
| Technical Data | Seco SV 1010 C | Seco SV 1016 C | Seco SV 1025 C | Seco SV 1040 C | ||
|---|---|---|---|---|---|---|
| Nominal pumping speed | m3/h | 50 Hz | 10 | 16 | 25 | 40 |
| Ultimate pressure | hPa (mbar) | 50 Hz | 150 | 150 | 120 | 120 |
| Nominal motor rating | kW | 50 Hz | 0.37 | 0.55 | 0.9 | 1.25 |
| Nominal motor speed | min-1 | 50 Hz | 1500 | 1500 | 1500 | 1500 |
| Noise level (ISO 2151) | dB(A) | 50 Hz | 60 | 61 | 62 | 66 |
| Weight approx. | kg | 21 | 25 | 31 | 38 | |
| Dimensions (L x W x H) | mm | 413 x 250 x 224 | 436 x 256 x 224 | 495 x 284 x 246 | 546 x 289 x 246 | |
| Gas inlet / outlet | G ½" / G ½" | G ½" / G ½" | G ¾" / G ¾" | G ¾" / G ¾" |
No comments:
Post a Comment