\BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 15 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
| Technical Data | Dolphin LB 3809 A | Dolphin LB 4409 A | ||
|---|---|---|---|---|
| Nominal pumping speed | m3/h | 2500 - 3800 | 2600 - 4400 | |
| Ultimate pressure | hPa (mbar) | 33 | 33 | |
| Nominal motor rating | kW | 90 - 150 | 90 - 185 | |
| Nominal motor speed | min-1 | 465 - 700 | 465 - 700 | |
| Noise level (ISO 2151) | dB(A) | 85 | 85 | |
| Weight approx. | kg | 2200 | 2340 | |
| Dimensions (L x W x H) | mm | 2025 x 950 x 1410 | 2150 x 950 x 1410 | |
| Gas inlet / outlet | DN 200 KF / DN 200 KF | DN 200 KF / DN 200 KF |
60 Hz
| Technical Data | Dolphin LB 3809 A | Dolphin LB 4409 A | ||
|---|---|---|---|---|
| Nominal pumping speed | m3/h | 2500 - 3800 | 2600 - 4400 | |
| Ultimate pressure | hPa (mbar) | 33 | 33 | |
| Nominal motor rating | kW | 90 - 150 | 90 - 185 | |
| Nominal motor speed | min-1 | 465 - 700 | 465 - 700 | |
| Noise level (ISO 2151) | dB(A) | 85 | 85 | |
| Weight approx. | kg | 2200 | 2340 | |
| Dimensions (L x W x H) | mm | 2025 x 950 x 1410 | 2150 x 950 x 1410 | |
| Gas inlet / outlet | DN 200 KF / DN 200 KF | DN 200 KF / DN 200 KF |
No comments:
Post a Comment