BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 15 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
| Technical Data | COBRA DS 3010 D | COBRA DS 8161 D | |
|---|---|---|---|
| Maximum pumping speed | m3/h | 3100 | 6000 |
| Ultimate pressure | hPa (mbar) | 1·10-3 | 1·10-3 |
| Nominal motor rating (DP / MB) | kW | 15 / 15 | 15 / 15 |
| Motor rating at ultimate vacuum | kW | 12.5 | 12.5 |
| Power idle & LL mode | kW | 10 | 10 |
| Motor supply voltage | V | 200 / 400 / 460 | 200 / 400 / 460 |
| Noise level (ISO 2151) | dB(A) | < 75 | < 75 |
| Water usage rate | l/min | 6 | 12 |
| Nitrogen consumption | l/min | 0 - 200 | 0 - 200 |
| Weight approx. | kg | 1380 | 1440 |
| Dimensions (L x W x H) | mm | 1420 x 723 x 1525 | 1536 x 723 x 1505 |
| Gas inlet / outlet | DN 160 ISO-K / DN 63 ISO-K | DN 250 ISO-K / DN 63 ISO-K |
60 Hz
| Technical Data | COBRA DS 3010 D | COBRA DS 8161 D | |
|---|---|---|---|
| Maximum pumping speed | m3/h | 3100 | 6000 |
| Ultimate pressure | hPa (mbar) | 1·10-3 | 1·10-3 |
| Nominal motor rating (DP / MB) | kW | 15 / 15 | 15 / 15 |
| Motor rating at ultimate vacuum | kW | 12.5 | 12.5 |
| Power idle & LL mode | kW | 10 | 10 |
| Motor supply voltage | V | 200 / 400 / 460 | 200 / 400 / 460 |
| Noise level (ISO 2151) | dB(A) | < 75 | < 75 |
| Water usage rate | l/min | 6 | 12 |
| Nitrogen consumption | l/min | 0 - 200 | 0 - 200 |
| Weight approx. | kg | 1380 | 1440 |
| Dimensions (L x W x H) | mm | 1420 x 723 x 1525 | 1536 x 723 x 1505 |
| Gas inlet / outlet | DN 160 ISO-K / DN 63 ISO-K | DN 250 ISO-K / DN 63 ISO-K |
No comments:
Post a Comment