BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 15 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
| Technical Data | COBRA DS 8162 D | ||
|---|---|---|---|
| Nominal pumping speed | m3/h | 50 Hz | 7200 |
| Ultimate pressure | hPa (mbar) | 50 Hz | 0.003 |
| Nominal motor rating backing pump | kW | 50 Hz | 2x 15 |
| Nominal motor rating booster pump | kW | 50 Hz | 20 (SRM) |
| Power consumption at ultimate pressure / Idle mode | kW | 50 Hz | 21 / 19 |
| Nominal motor speed backing pump | min-1 | 50 Hz | 3000 |
| Nominal motor speed booster pump | min-1 | 50 Hz | 3600 |
| Noise level (ISO 2151) | dB(A) | 50 Hz | <75 |
| Water consumption | l/min | 50 Hz | 16 |
| Nitrogen consumption | l/min | 50 Hz | 0 - 200 |
| Weight approx. | kg | 2500 | |
| Dimensions (L x W x H) | mm | 1604 x 1462 x 1860 | |
| Gas inlet / outlet | DN 200 ISO-K / 2 x DN 63 ISO-K |
60 Hz
| Technical Data | COBRA DS 8162 D | ||
|---|---|---|---|
| Nominal pumping speed | m3/h | 60 Hz | 7200 |
| Ultimate pressure | hPa (mbar) | 60 Hz | 0.003 |
| Nominal motor rating backing pump | kW | 60 Hz | 2x 15 |
| Nominal motor rating booster pump | kW | 60 Hz | 20 (SRM) |
| Power consumption at ultimate pressure / Idle mode | kW | 60 Hz | 21 / 19 |
| Nominal motor speed backing pump | min-1 | 60 Hz | 3600 |
| Nominal motor speed booster pump | min-1 | 60 Hz | 3600 |
| Noise level (ISO 2151) | dB(A) | 60 Hz | <75 |
| Water consumption | l/min | 60 Hz | 16 |
| Nitrogen consumption | l/min | 60 Hz | 0 - 200 |
| Weight approx. | kg | 2500 | |
| Dimensions (L x W x H) | mm | 1604 x 1462 x 1860 | |
| Gas inlet / outlet | DN 200 ISO-K / 2 x DN 63 ISO-K |
No comments:
Post a Comment