BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 15 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
Technical Data | Dolphin LB 2108 A | Dolphin LB 2508 A | Dolphin LB 3008 A | Dolphin LB 3108 A | ||
---|---|---|---|---|---|---|
Nominal pumping speed | m3/h | 50 Hz | 2100 | 2500 | 3000 | 3100 |
Ultimate pressure | hPa (mbar) | 50 Hz | 33 | 33 | 33 | 33 |
Nominal motor rating | kW | 50 Hz | 55 | 75 | 90 | 110 |
Nominal motor speed | min-1 | 50 Hz | 735 | 735 | 735 | 735 |
Noise level (ISO 2151) | dB(A) | 50 Hz | 79 | 79 | 79 | 79 |
Weight approx. | kg | 1526 | 1664 | 1800 | 2090 | |
Dimensions (L x W x H) | mm | (1658-1938) x 650 x 800 | (1808-2088) x 650 x 800 | (1908-2188) x 650 x 800 | (1943-2223) x 650 x 800 | |
Gas inlet / outlet | DN 150 KF / DN 150 KF | DN 150 KF / DN 150 KF | DN 150 KF / DN 150 KF | DN 150 KF / DN 150 KF |
60 Hz
Technical Data | Dolphin LB 2108 A | Dolphin LB 2508 A | Dolphin LB 3008 A | Dolphin LB 3108 A | ||
---|---|---|---|---|---|---|
Nominal pumping speed | m3/h | 60 Hz | 2300 | 3080 | 3200 | 3500 |
Ultimate pressure | hPa (mbar) | 60 Hz | 33 | 33 | 33 | 33 |
Nominal motor rating | kW | 60 Hz | 90 | 110 | 150 | 150 |
Nominal motor speed | min-1 | 60 Hz | 880 | 880 | 880 | 800 |
Noise level (ISO 2151) | dB(A) | 60 Hz | 79 | 79 | 79 | 79 |
Weight approx. | kg | 1526 | 1664 | 1800 | 2090 | |
Dimensions (L x W x H) | mm | (1658-1938) x 650 x 800 | (1808-2088) x 650 x 800 | (1908-2188) x 650 x 800 | (1943-2223) x 650 x 800 | |
Gas inlet / outlet | DN 150 KF / DN 150 KF | DN 150 KF / DN 150 KF | DN 150 KF / DN 150 KF | DN 150 KF / DN 150 KF |
No comments:
Post a Comment