BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 20 ºC. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
Technical Data | R 5 KB 0010 E | R 5 KB 0016 E | ||
---|---|---|---|---|
Nominal pumping speed | m3/h | 50 Hz | 10 | 16 |
Ultimate pressure | hPa (mbar) | 50 Hz | 2 | 2 |
Nominal motor rating | kW | 50 Hz | 0.37 | 0.55 |
Nominal motor speed | min-1 | 50 Hz | 3000 | 3000 |
Noise level (ISO 2151) | dB(A) | 50 Hz | 59 | 60 |
Operating temperature (ultimate pressure) | °C | 50 Hz | 64 | 66 |
Oil capacity | l | 50 Hz | 0.3 | 0.3 |
Weight approx. | kg | 16 | 18 | |
Dimensions (L x W x H) | mm | 276 x 257 x 201 | 301 x 266 x 201 | |
Gas inlet / outlet | G ¾" / G ¾" | G ¾" / G ¾" |
60 Hz
Technical Data | R 5 KB 0010 E | R 5 KB 0016 E | ||
---|---|---|---|---|
Nominal pumping speed | m3/h | 60 Hz | 12 | 19 |
Ultimate pressure | hPa (mbar) | 60 Hz | 2 | 2 |
Nominal motor rating | kW | 60 Hz | 0.37 | 0.55 |
Nominal motor speed | min-1 | 60 Hz | 3600 | 3600 |
Noise level (ISO 2151) | dB(A) | 60 Hz | 63 | 64 |
Operating temperature (ultimate pressure) | °C | 60 Hz | 71 | 73 |
Oil capacity | l | 60 Hz | 0.3 | 0.3 |
Weight approx. | kg | 16 | 18 | |
Dimensions (L x W x H) | mm | 276 x 257 x 201 | 301 x 266 x 201 | |
Gas inlet / outlet | G ¾" / G ¾" | G ¾" / G ¾" |
No comments:
Post a Comment