BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 15 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
| Technical Data | COBRA BC 0100 E | ||
|---|---|---|---|
| Nominal pumping speed | m3/h | 50 Hz | 90 |
| Ultimate pressure | hPa (mbar) | 50 Hz | 0.01 |
| Nominal motor rating | kW | 50 Hz | 1.5 |
| Power consumption at ultimate pressure | kW | 50 Hz | 1.3 |
| Nominal motor speed | min-1 | 50 Hz | 2830 |
| Noise level (ISO 2151) | dB(A) | 50 Hz | 58 |
| Water consumption | l/min | 50 Hz | 1.0 |
| Nitrogen consumption | l/min | 50 Hz | 0-50 |
| Weight approx. | kg | 120 | |
| Dimensions (L x W x H) | mm | 829 x 304 x 391 | |
| Gas inlet / outlet | DN 50 KF / DN 40 KF |
60 Hz
| Technical Data | COBRA BC 0100 E | ||
|---|---|---|---|
| Nominal pumping speed | m3/h | 60 Hz | |
| Ultimate pressure | hPa (mbar) | 60 Hz | |
| Nominal motor rating | kW | 60 Hz | |
| Power consumption at ultimate pressure | kW | 60 Hz | |
| Nominal motor speed | min-1 | 60 Hz | |
| Noise level (ISO 2151) | dB(A) | 60 Hz | |
| Water consumption | l/min | 60 Hz | |
| Nitrogen consumption | l/min | 60 Hz | |
| Weight approx. | kg | 120 | |
| Dimensions (L x W x H) | mm | 829 x 304 x 391 | |
| Gas inlet / outlet | DN 50 KF / DN 40 KF |
No comments:
Post a Comment