BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 20 °C. - Tolerance: ± 10% - 50 Hz - 60 Hz
50 Hz
Technical Data | R 5 RA 0010 C | R 5 RA 0016 C | ||
---|---|---|---|---|
Nominal pumping speed | m3/h | 50 Hz | 10 | 16 |
Ultimate pressure | hPa (mbar) | 50 Hz | 0.5 | 0.5 |
Nominal motor rating | kW | 50 Hz | 0.37 | 0.55 |
Nominal motor speed | min-1 | 50 Hz | 1500 | 1500 |
Noise level (ISO 2151) | dB(A) | 50 Hz | 53 | 54 |
Oil capacity | l | 50 Hz | 0.4 | 0.4 |
Weight approx. | kg | 19 | 19 | |
Dimensions (L x W x H) | mm | 398 x 209 x 211 | 422 x 209 x 220 | |
Gas inlet / outlet | G ¾" / G ¾" | G ¾" / G ¾" |
60 Hz
Technical Data | R 5 RA 0010 C | R 5 RA 0016 C | ||
---|---|---|---|---|
Nominal pumping speed | m3/h | 60 Hz | 12 | 19 |
Ultimate pressure | hPa (mbar) | 60 Hz | 0.5 | 0.5 |
Nominal motor rating | kW | 60 Hz | 0.7 | 0.7 |
Nominal motor speed | min-1 | 60 Hz | 1800 | 1800 |
Noise level (ISO 2151) | dB(A) | 60 Hz | 56 | 56 |
Oil capacity | l | 60 Hz | 0.4 | 0.4 |
Weight approx. | kg | 19 | 19 | |
Dimensions (L x W x H) | mm | 398 x 209 x 211 | 422 x 209 x 220 | |
Gas inlet / outlet | G ¾" / G ¾" | G ¾" / G ¾" |
No comments:
Post a Comment