BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed 50 Hz -- 60 Hz
50 Hz
| Technical Data | Turbo TM 1100 A | Turbo TM 1600 A | Turbo TM 2200 A | |
|---|---|---|---|---|
| Nominal pumping speed for N2 | l/s | 1080 | 1600 | 2200 |
| Recommended size of forepump | m3/h | >36 | >40 | >60 |
| Ultimate pressure* | hPa (mbar) | >1·10-10 | >5·10-8 | >1·10-8 |
| Max. foreline pressure for N2 | hPa (mbar) | <1 | <1 | <0.5 |
| Noise level (ISO 2151) | dB(A) | <45 | <45 | <60 |
| Max. operating power | W | 400 | 400 | 515 |
| Required ambient temperature | °C | 5 - 35 | 5 - 40 | 5 - 35 |
| Cooling water consumption | l/h | >200 | >200 | >200 |
| Allowed cooling water pressure | bar | 3 - 5 | 3 - 5 | 3 - 5 |
| Allowed cooling water temperature | °C | 10 - 20 | 10 - 35 | 10 - 30 |
| Weight approx. | kg | 32 | 37 | 54 |
| Dimensions (H x Ø) | mm | 264 x 385 | 335 x 335 | 367 x 335 |
| Connection flange pressure / suction side | DN 40 KF / DN 200 ISO-F | DN 40 KF / DN 250 ISO-F | DN 40 KF / DN 250 ISO-F | |
| *with recommended forepump |
60 Hz
| Technical Data | Turbo TM 1100 A | Turbo TM 1600 A | Turbo TM 2200 A | |
|---|---|---|---|---|
| Nominal pumping speed for N2 | l/s | 1080 | 1600 | 2200 |
| Recommended size of forepump | m3/h | >36 | >40 | >60 |
| Ultimate pressure* | hPa (mbar) | >1·10-10 | >5·10-8 | >1·10-8 |
| Max. foreline pressure for N2 | hPa (mbar) | <1 | <1 | <0.5 |
| Noise level (ISO 2151) | dB(A) | <45 | <45 | <60 |
| Max. operating power | W | 400 | 400 | 515 |
| Required ambient temperature | °C | 5 - 35 | 5 - 40 | 5 - 35 |
| Cooling water consumption | l/h | >200 | >200 | >200 |
| Allowed cooling water pressure | bar | 3 - 5 | 3 - 5 | 3 - 5 |
| Allowed cooling water temperature | °C | 10 - 20 | 10 - 35 | 10 - 30 |
| Weight approx. | kg | 32 | 37 | 54 |
| Dimensions (H x Ø) | mm | 264 x 385 | 335 x 335 | 367 x 335 |
| Connection flange pressure / suction side | DN 40 KF / DN 200 ISO-F | DN 40 KF / DN 250 ISO-F | DN 40 KF / DN 250 ISO-F | |
| *with recommended forepump |
No comments:
Post a Comment