BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Volume flow Air at 20 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
| Technical Data | Mink MM 1202 AP | Mink MM 1252 AP | Mink MM 1322 AP | ||
|---|---|---|---|---|---|
| Nominal pumping speed | m3/h | 50 Hz | 200 | 245 | 300 |
| Overpressure | hPa (mbar) | 50 Hz | 0.7 - 2.0 | 0.9 - 2.0 | 1.0 - 2.0 |
| Nominal motor rating | kW | 50 Hz | 6.0 - 11.0 | 7.5 - 15.0 | 11.0 - 18.5 |
| Nominal motor speed | min-1 | 50 Hz | 3000 | 3000 | 3000 |
| Noise level (ISO 2151) | dB(A) | 50 Hz | 80 | 81 | 82 |
| Weight approx. | kg | 210 | 230 | 255 | |
| Dimensions (L x W x H) | mm | 1265 x 515 x 665 | 1380 x 515 x 665 | 1435 x 515 x 665 | |
| Gas outlet | G 2" | G 2" | G 2" |
60 Hz
| Technical Data | Mink MM 1202 AP | Mink MM 1252 AP | Mink MM 1322 AP | ||
|---|---|---|---|---|---|
| Nominal pumping speed | m3/h | 60 Hz | 240 | 290 | 360 |
| Overpressure | hPa (mbar) | 60 Hz | 1.0 - 2.0 | 0.7 - 2.0 | 0.8 - 2.0 |
| Nominal motor rating | kW | 60 Hz | 9.5 - 17.3 | 9.5 - 17.3 | 12.6 - 22.0 |
| Nominal motor speed | min-1 | 60 Hz | 3600 | 3600 | 3600 |
| Noise level (ISO 2151) | dB(A) | 60 Hz | 83 | 84 | 85 |
| Weight approx. | kg | 210 | 230 | 255 | |
| Dimensions (L x W x H) | mm | 1265 x 515 x 665 | 1380 x 515 x 665 | 1435 x 515 x 665 | |
| Gas outlet | G 2" | G 2" | G 2" |
No comments:
Post a Comment