BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
BUSCH VIET NAM - Mr Trung - 0906.719.902 - trung@vinhanco.vn
Pumping speed Air at 15 °C. Tolerance: ± 10% -- 50 Hz -- 60 Hz
50 Hz
| Technical Data | Dolphin LA 3809 A | Dolphin LA 5109 A | ||
|---|---|---|---|---|
| Nominal pumping speed | m3/h | 50 Hz | 2600 - 3600 | 3600 - 4700 |
| Ultimate pressure | hPa (mbar) | 50 Hz | 130 | 130 |
| Nominal motor rating | kW | 50 Hz | 75 - 110 | 90 - 132 |
| Nominal motor speed | min-1 | 50 Hz | 465 - 650 | 465 - 650 |
| Noise level (ISO 2151) | dB(A) | 50 Hz | 85 | 85 |
| Weight approx. | kg | 2030 | 2150 | |
| Dimensions (L x W x H) | mm | 1665 x 800 x 1400 | 1790 x 800 x 1400 | |
| Gas inlet / outlet | DN 250 KF / DN 250 KF | DN 250 KF / DN 250 KF |
60 Hz
| Technical Data | Dolphin LA 3809 A | Dolphin LA 5109 A | ||
|---|---|---|---|---|
| Nominal pumping speed | m3/h | 60 Hz | 3400 - 3800 | 4400 - 5100 |
| Ultimate pressure | hPa (mbar) | 60 Hz | 130 | 130 |
| Nominal motor rating | kW | 60 Hz | 90 - 132 | 110 - 150 |
| Nominal motor speed | min-1 | 60 Hz | 600 - 700 | 600 - 700 |
| Noise level (ISO 2151) | dB(A) | 60 Hz | 85 | 85 |
| Weight approx. | kg | 2030 | 2150 | |
| Dimensions (L x W x H) | mm | 1665 x 800 x 1400 | 1790 x 800 x 1400 | |
| Gas inlet / outlet | DN 250 KF / DN 250 KF | DN 250 KF / DN 250 KF |
No comments:
Post a Comment